←Back to overview
Local trades · Hazelhurst
Trades in and around Hazelhurst
600 registered builders, electricians, plumbers and other trades in BL0, with those based in central Hazelhurst first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hazelhurst.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hazelhurst
141
Trade types
16
Postcode district
BL0
All 600Builders 191Electricians 67Plumbing & heating 33Roofers 11Joiners & carpenters 32Plasterers 11Painters & decorators 9Flooring & tiling 9Glaziers 3Groundworks & demolition 8Gardeners & landscapers 25Cleaners 24Garages & mechanics 84Removals 3Appliance repair 4Hair & beauty 86
Based in Hazelhurst
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aquatech Plumbing & Heating Engineering Ltd | Plumbing & heating | BL0 9LH | 2003 |
| Gas Logistics Group Ltd | Plumbing & heating | BL0 9RG | 2019 |
| Greater Manchester Gas Plumbing Services Ltd | Plumbing & heating | BL0 9AB | 2026 |
| Rcl Plumbing and Heating Solutions Ltd | Plumbing & heating | BL0 9AB | 2025 |
Elsewhere in BL0
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 247plumbingservices Ltd | Plumbing & heating | BL8 1EN | 2025 |
| 365 Gas Heating Ltd | Plumbing & heating | BL9 9BJ | 2020 |
| Adc Heat & Plumb Solutions Ltd | Plumbing & heating | BL8 1PD | 2024 |
| Ajw Plumbing and Engineering Ltd | Plumbing & heating | BL9 5BN | 2019 |
| Alba Plumbing Services Ltd | Plumbing & heating | BL9 8NT | 2005 |
| Brownbridge Ltd | Plumbing & heating | BL9 0JA | 1989 |
| Bury Gas Ltd | Plumbing & heating | BL9 7ND | 2022 |
| Capital Catering UK Ltd | Plumbing & heating | BL8 3LF | 2001 |
| Coriolis International Ltd | Plumbing & heating | BL9 8DB | 2006 |
| Crampton Heating & Gas Ltd | Plumbing & heating | BL9 8HY | 2020 |
| Curzon North West Ltd | Plumbing & heating | BL9 7BR | 2015 |
| Ecofix Plumbing Solutions Ltd | Plumbing & heating | BL9 0DZ | 2023 |
| Elite Energy (Nw) Ltd | Plumbing & heating | BL9 7BR | 2017 |
| Ephg Ltd | Plumbing & heating | BL9 0DZ | 2015 |
| Fb Heating and Plumbing Ltd | Plumbing & heating | BL8 3LJ | 2024 |
| Gas-Rite (Yorkshire) Ltd | Plumbing & heating | BL9 0ST | 2013 |
| Graeme G Tebbey P and H Ltd | Plumbing & heating | BL8 4PQ | 2011 |
| Heatingwise Ltd | Plumbing & heating | BL9 0JA | 2021 |
| Hma Building Solutions Ltd | Plumbing & heating | BL9 7BX | 2023 |
| Improveasy (Installs) Ltd | Plumbing & heating | BL9 7BR | 2017 |
| Intrend Property Services Ltd | Plumbing & heating | BL9 5BN | 2024 |
| J & E Plumbing & Heating (Bury) Ltd | Plumbing & heating | BL8 1ES | 2014 |
| J G T Plumbing Ltd | Plumbing & heating | BL8 3NF | 2005 |
| J M Lewis Plumbing & Heating Ltd | Plumbing & heating | BL9 7JE | 2014 |
| Jg Plumbing & Maintenance Ltd | Plumbing & heating | BL8 2HZ | 2024 |
| Jonathans Ltd | Plumbing & heating | BL8 4JY | 2015 |
| Lacey Plumbing & Heating Ltd | Plumbing & heating | BL0 0RE | 2010 |
| Lawton Heating Ltd | Plumbing & heating | BL9 7HR | 2004 |
| Lh Heating & Plumbing Ltd | Plumbing & heating | BL9 5BN | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.