←Back to overview
Property · Hazelhurst
Property sales in central Hazelhurst
165 residential transactions recorded in the past 12 months.
Median price
£258,000
Sales (12m)
165
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hazelhurst
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 49 | £220,000 |
| Detached | 32 | £415,000 |
| Semi-detached | 25 | £267,000 |
| Flat/Maisonette | 13 | £150,000 |
| Other | 1 | £275,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Bolton Road West, Ramsbottom | BL0 9PS | Terraced | Leasehold | £198,000 |
| 03 Jun 2026 | Tanners Street, Ramsbottom | BL0 9ES | Terraced | Leasehold | £280,000 |
| 01 Jun 2026 | Castle Grove, Ramsbottom | BL0 9TF | Semi-detached | Leasehold | £315,000 |
| 29 May 2026 | Kay Brow, Ramsbottom | BL0 9AY | Flat/Maisonette | Leasehold | £150,000 |
| 29 May 2026 | Stanley Street, Ramsbottom | BL0 9JG | Terraced | Leasehold | £170,000 |
| 26 May 2026 | Nuttall Close, Ramsbottom | BL0 9LQ | Detached | Freehold | £355,000 |
| 18 May 2026 | Crow Lane, Ramsbottom | BL0 9BR | Terraced | Freehold | £240,000 |
| 05 May 2026 | Mosley Avenue, Ramsbottom | BL0 9UH | Detached | Leasehold | £465,000 |
| 01 May 2026 | Bolton Road West, Ramsbottom | BL0 9ND | Terraced | Leasehold | £230,000 |
| 30 Apr 2026 | Cross Lane, Holcombe | BL8 4LY | Detached | Freehold | £415,000 |
| 24 Apr 2026 | Avondale Drive, Ramsbottom | BL0 9SJ | Detached | Leasehold | £380,000 |
| 24 Apr 2026 | Dundee Lane, Ramsbottom | BL0 9HF | Detached | Leasehold | £540,000 |
| 20 Apr 2026 | Pinewood Crescent, Ramsbottom | BL0 9XE | Semi-detached | Freehold | £455,000 |
| 17 Apr 2026 | Summerseat Lane, Ramsbottom | BL0 9TT | Detached | Leasehold | £380,000 |
| 17 Apr 2026 | Grant Mews, Ramsbottom | BL0 9AH | Terraced | Leasehold | £239,000 |
| 31 Mar 2026 | Falstone Avenue, Ramsbottom | BL0 9LX | Semi-detached | Freehold | £265,100 |
| 30 Mar 2026 | Jubilee Gardens, Ramsbottom | BL0 9GS | Detached | Leasehold | £532,000 |
| 27 Mar 2026 | Cemetery Road, Ramsbottom | BL0 9PU | Terraced | Leasehold | £250,000 |
| 27 Mar 2026 | Stanley Street, Ramsbottom | BL0 9JG | Terraced | Leasehold | £216,500 |
| 24 Mar 2026 | Garden Street, Ramsbottom | BL0 9FW | Flat/Maisonette | Leasehold | £105,000 |
| 16 Mar 2026 | Wilds Place, Ramsbottom | BL0 9JU | Terraced | Freehold | £207,000 |
| 13 Mar 2026 | Shilton Street, Ramsbottom | BL0 9NG | Terraced | Leasehold | £290,000 |
| 13 Mar 2026 | Kay Brow, Ramsbottom | BL0 9AY | Flat/Maisonette | Leasehold | £150,000 |
| 10 Mar 2026 | Spring Street, Ramsbottom | BL0 9JQ | Terraced | Leasehold | £130,000 |
| 09 Mar 2026 | Pot Green, Ramsbottom | BL0 9RG | Terraced | Leasehold | £265,000 |
| 06 Mar 2026 | Spring Close, Ramsbottom | BL0 9SQ | Semi-detached | Leasehold | £245,000 |
| 06 Mar 2026 | Tanners Street, Ramsbottom | BL0 9ES | Other | Freehold | £275,000 |
| 06 Mar 2026 | Square Street, Ramsbottom | BL0 9BE | Flat/Maisonette | Leasehold | £119,500 |
| 05 Mar 2026 | Bolton Road West, Ramsbottom | BL0 9QY | Semi-detached | Leasehold | £200,000 |
| 05 Mar 2026 | Dundee Lane, Ramsbottom | BL0 9HL | Semi-detached | Freehold | £157,000 |
| 05 Mar 2026 | Holcombe Lee, Ramsbottom | BL0 9QR | Semi-detached | Leasehold | £267,000 |
| 04 Mar 2026 | Butler Street, Ramsbottom | BL0 9PG | Terraced | Freehold | £220,000 |
| 27 Feb 2026 | Victoria Street, Ramsbottom | BL0 9ED | Semi-detached | Leasehold | £125,442 |
| 27 Feb 2026 | Holly Street, Summerseat | BL9 5PS | Terraced | Freehold | £285,000 |
| 20 Feb 2026 | Spring Close, Ramsbottom | BL0 9SQ | Semi-detached | Leasehold | £315,000 |
| 20 Feb 2026 | Victoria Street, Ramsbottom | BL0 9ED | Detached | Freehold | £425,000 |
| 20 Feb 2026 | Bolton Road West, Ramsbottom | BL0 9QF | Terraced | Leasehold | £290,000 |
| 18 Feb 2026 | Cleveland Close, Ramsbottom | BL0 9FH | Detached | Leasehold | £475,000 |
| 18 Feb 2026 | Cleveland Close, Ramsbottom | BL0 9FH | Detached | Freehold | £475,000 |
| 16 Feb 2026 | Herevale Hall Drive, Ramsbottom | BL0 9RF | Detached | Freehold | £675,000 |
| 13 Feb 2026 | Victoria Street, Ramsbottom | BL0 9EB | Terraced | Leasehold | £178,000 |
| 13 Feb 2026 | Whittingham Drive, Ramsbottom | BL0 9NY | Detached | Leasehold | £318,000 |
| 09 Feb 2026 | Lancaster Avenue, Ramsbottom | BL0 9QA | Semi-detached | Freehold | £202,000 |
| 06 Feb 2026 | Stanford Hall Crescent, Ramsbottom | BL0 9FD | Semi-detached | Leasehold | £270,000 |
| 06 Feb 2026 | Spring Street, Ramsbottom | BL0 9JQ | Terraced | Leasehold | £220,000 |
| 06 Feb 2026 | Square Street, Ramsbottom | BL0 9BE | Terraced | Leasehold | £127,500 |
| 06 Feb 2026 | Whittingham Drive, Ramsbottom | BL0 9LZ | Detached | Freehold | £410,000 |
| 30 Jan 2026 | Crow Lane, Ramsbottom | BL0 9BR | Terraced | Freehold | £210,000 |
| 30 Jan 2026 | Spring Street, Ramsbottom | BL0 9JQ | Terraced | Leasehold | £80,000 |
| 30 Jan 2026 | Garnett Street, Ramsbottom | BL0 9JN | Terraced | Leasehold | £260,000 |
| 27 Jan 2026 | Bolton Road West, Ramsbottom | BL0 9ND | Terraced | Leasehold | £265,000 |
| 27 Jan 2026 | Bramworth Avenue, Ramsbottom | BL0 9EJ | Semi-detached | Leasehold | £295,000 |
| 23 Jan 2026 | Major Street, Ramsbottom | BL0 9JH | Terraced | Leasehold | £215,000 |
| 22 Jan 2026 | Kay Street, Summerseat | BL9 5PE | Semi-detached | Freehold | £300,000 |
| 16 Jan 2026 | Stanford Hall Crescent, Ramsbottom | BL0 9FD | Detached | Leasehold | £325,000 |
| 16 Jan 2026 | Falstone Avenue, Ramsbottom | BL0 9LX | Semi-detached | Freehold | £230,000 |
| 16 Jan 2026 | Brooksbottoms Close, Ramsbottom | BL0 9YP | Detached | Freehold | £470,000 |
| 08 Jan 2026 | Albert Street, Ramsbottom | BL0 9EL | Terraced | Leasehold | £200,000 |
| 19 Dec 2025 | Cliff Mount, Ramsbottom | BL0 9EP | Terraced | Leasehold | £238,000 |
| 18 Dec 2025 | Longsight Road, Ramsbottom | BL0 9SN | Semi-detached | Leasehold | £430,000 |
| 15 Dec 2025 | Mayfield Close, Ramsbottom | BL0 9TL | Detached | Freehold | £694,000 |
| 15 Dec 2025 | Bolton Road West, Ramsbottom | BL0 9QF | Terraced | Leasehold | £165,000 |
| 12 Dec 2025 | Cleveland Close, Ramsbottom | BL0 9FH | Detached | Leasehold | £330,000 |
| 12 Dec 2025 | Regent Street, Ramsbottom | BL0 9PF | Terraced | Freehold | £198,000 |
| 08 Dec 2025 | Bolton Street, Ramsbottom | BL0 9JA | Terraced | Leasehold | £381,000 |
| 02 Dec 2025 | Market Place, Ramsbottom | BL0 9HT | Flat/Maisonette | Leasehold | £235,000 |
| 28 Nov 2025 | India Street, Bury | BL9 5PW | Terraced | Freehold | £302,000 |
| 28 Nov 2025 | Alfred Street, Ramsbottom | BL0 9NZ | Terraced | Freehold | £120,000 |
| 24 Nov 2025 | Carrwood Hey, Ramsbottom | BL0 9PN | Semi-detached | Leasehold | £250,000 |
| 24 Nov 2025 | Chiltern Close, Ramsbottom | BL0 9LH | Semi-detached | Leasehold | £260,000 |
| 24 Nov 2025 | Harcles Drive, Ramsbottom | BL0 9UE | Semi-detached | Freehold | £258,000 |
| 21 Nov 2025 | Robin Road, Bury | BL9 5QP | Terraced | Freehold | £320,000 |
| 21 Nov 2025 | Bolton Road West, Ramsbottom | BL0 9PX | Terraced | Leasehold | £235,000 |
| 20 Nov 2025 | Longsight Road, Ramsbottom | BL0 9TD | Detached | Freehold | £1,190,000 |
| 20 Nov 2025 | Rostron Road, Ramsbottom | BL0 9EE | Terraced | Leasehold | £222,000 |
| 19 Nov 2025 | Waterside Road, Bury | BL9 5QL | Semi-detached | Leasehold | £160,000 |
| 07 Nov 2025 | St Andrews Close, Ramsbottom | BL0 9LA | Terraced | Freehold | £120,000 |
| 07 Nov 2025 | Brooklands Road, Ramsbottom | BL0 9SW | Detached | Freehold | £470,000 |
| 06 Nov 2025 | Bolton Road West, Ramsbottom | BL0 9PS | Semi-detached | Leasehold | £270,000 |
| 03 Nov 2025 | Longsight Road, Ramsbottom | BL0 9SL | Detached | Freehold | £720,000 |
| 03 Nov 2025 | Longsight Road, Ramsbottom | BL0 9TD | Detached | Freehold | £390,000 |
| 03 Nov 2025 | Coleridge Road, Greenmount | BL8 4EW | Semi-detached | Leasehold | £430,000 |
| 03 Nov 2025 | Grants Lane, Ramsbottom | BL0 9NB | Flat/Maisonette | Leasehold | £100,000 |
| 31 Oct 2025 | Bolton Road West, Ramsbottom | BL0 9ND | Terraced | Freehold | £215,000 |
| 31 Oct 2025 | Stanley Street, Ramsbottom | BL0 9JG | Terraced | Leasehold | £207,000 |
| 31 Oct 2025 | Summerseat Lane, Ramsbottom | BL0 9TP | Detached | Freehold | £600,000 |
| 31 Oct 2025 | Kay Brow, Ramsbottom | BL0 9AY | Flat/Maisonette | Leasehold | £150,000 |
| 31 Oct 2025 | Baker Street, Ramsbottom | BL0 9LW | Detached | Freehold | £322,000 |
| 30 Oct 2025 | Lumb Carr Avenue, Ramsbottom | BL0 9QG | Semi-detached | Leasehold | £325,000 |
| 29 Oct 2025 | Cobden Mill Court, Ramsbottom | BL0 9GG | Flat/Maisonette | Leasehold | £345,000 |
| 29 Oct 2025 | Longsight Road, Ramsbottom | BL0 9FY | Flat/Maisonette | Leasehold | £185,000 |
| 28 Oct 2025 | Stanley Street, Ramsbottom | BL0 9JG | Terraced | Leasehold | £180,000 |
| 28 Oct 2025 | Longsight Road, Ramsbottom | BL0 9FY | Flat/Maisonette | Leasehold | £210,000 |
| 24 Oct 2025 | Bolton Road West, Ramsbottom | BL0 9NU | Terraced | Freehold | £180,000 |
| 24 Oct 2025 | Hill Street, Summerseat | BL9 5PL | Terraced | Freehold | £235,000 |
| 24 Oct 2025 | Croftlands, Ramsbottom | BL0 9SD | Detached | Leasehold | £370,000 |
| 20 Oct 2025 | Pot Green, Ramsbottom | BL0 9RG | Terraced | Leasehold | £250,000 |
| 20 Oct 2025 | Hill Street, Summerseat | BL9 5PL | Detached | Freehold | £242,000 |
| 17 Oct 2025 | Bolton Road West, Ramsbottom | BL0 9NU | Terraced | Freehold | £248,700 |
| 10 Oct 2025 | Summerseat Lane, Ramsbottom | BL0 9UB | Detached | Leasehold | £495,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hazelhurst. Crown copyright.