←Back to overview
Businesses · Hazelhurst
Businesses in central Hazelhurst
1,051 active companies registered locally, about 1051 per 1,000 residents.
Active companies
1,051
Per 1,000 residents
1051
New in 12 months
119
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 153 | 15% |
| Real estate | 146 | 14% |
| Retail & wholesale | 125 | 12% |
| Construction | 110 | 10% |
| Hospitality | 86 | 8% |
| Admin & support | 77 | 7% |
| Other services | 62 | 6% |
| Finance | 59 | 6% |
| Tech & media | 55 | 5% |
| Healthcare | 41 | 4% |
| Manufacturing | 39 | 4% |
| Education | 31 | 3% |
| Arts & leisure | 21 | 2% |
| Transport & storage | 14 | 1% |
| Households & property management | 10 | 1% |
| Dormant companies | 7 | 1% |
| Water & waste | 5 | 0% |
| Agriculture | 4 | 0% |
| Public administration | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.