←Back to overview
Food hygiene · Hazelhurst
Food hygiene ratings in the parish of Cheddleton
27 food businesses inspected. 24 (89%) hold the top 5-star rating.
The figures on this page are for the parish of Cheddleton, which includes Hazelhurst. There are no separate figures for Hazelhurst. What each figure covers
Rating distribution
5
24
4
3
5 (very good)430 to 2Awaiting or exemptCentre of Hazelhurst
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| ABM Catering @ ST JOHNS C.E. (C) PRIMARY SCHOOL | School/college/university | ST9 0BN | 5 |
| ASHCOMBE PARK CRICKET CLUB | Pub/bar/nightclub | ST13 7EQ | 5 |
| Ashcombe Park Estate | Restaurant/Cafe/Canteen | ST13 7BE | 5 |
| BASFORD SHOOTING GROUNDS | Other catering premises | ST13 7ER | 5 |
| Boat Inn | Pub/bar/nightclub | ST13 7EQ | 5 |
| Brambles Extended School Time @ St Edwards | Caring Premises | ST13 7HP | 5 |
| CICELY HAUGHTON SCHOOL | School/college/university | ST9 0BX | 5 |
| Churnet Valley Railway Dining Carriage | Restaurant/Cafe/Canteen | ST13 7EE | 5 |
| DOLCE EDUCATION CATERING@ ST EDWARDS C OF E ACADEMY CHEDDLETON SCHOOL | School/college/university | ST13 7HP | 5 |
| EG On The Move Ltd @ Wetley Rocks PFS | Retailers - other | ST9 0BA | 5 |
| ERNVALE NURSING HOME | Caring Premises | ST13 7EE | 5 |
| Little Stars Childcare | Caring Premises | ST13 7HN | 5 |
| Lodge Farm Riding School Limited | Restaurant/Cafe/Canteen | ST9 0BN | 5 |
| MELLORS CATERING@MOORSIDE HIGH SCHOOL | School/college/university | ST9 0HP | 5 |
| OLD SCHOOL TEA ROOMS | Restaurant/Cafe/Canteen | ST13 7HP | 5 |
| ONE STOP | Retailers - other | ST13 7HN | 5 |
| Play Barn | Restaurant/Cafe/Canteen | ST9 0BP | 5 |
| STAFFORDSHIRE CHEESE CO | Manufacturers/packers | ST13 7EF | 5 |
| TEDDY' S DAY NURSERY | Caring Premises | ST13 7DN | 5 |
| THE AVENUE FISH AND CHIP SHOP | Takeaway/sandwich shop | ST13 7JB | 5 |
| THE BLACK LION AT CHEDDLETON | Pub/bar/nightclub | ST13 7HP | 5 |
| The Flintlock | Restaurant/Cafe/Canteen | ST13 7HN | 5 |
| WETLEY ROCKS VILLAGE HALL ( Pre School) | Caring Premises | ST9 0BN | 5 |
| Wetley Manor Residential Home | Caring Premises | ST9 0AS | 5 |
| Powys Arms | Takeaway/sandwich shop | ST9 0BA | 4 |
| The Hollybush Inn | Pub/bar/nightclub | ST13 7JT | 4 |
| The Red Lion | Pub/bar/nightclub | ST13 7HN | 4 |
| Polynt UK ltd | Manufacturers/packers | ST13 7EF | Exempt |
| Friendship Group @ St Andrew's Methodist Church | Restaurant/Cafe/Canteen | ST13 7HS | Awaiting inspection |
| Sparks Stores | Retailers - other | ST13 7JB | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.