←Back to overview
Businesses · Hazelhurst
Businesses in the parish of Cheddleton
223 active companies registered locally, about 36 per 1,000 residents.
The figures on this page are for the parish of Cheddleton, which includes Hazelhurst. There are no separate figures for Hazelhurst. What each figure covers
Active companies
223
Per 1,000 residents
36
New in 12 months
20
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 44 | 20% |
| Professional services | 26 | 12% |
| Real estate | 24 | 11% |
| Admin & support | 20 | 9% |
| Retail & wholesale | 18 | 8% |
| Manufacturing | 15 | 7% |
| Hospitality | 10 | 5% |
| Tech & media | 10 | 5% |
| Finance | 10 | 5% |
| Other services | 9 | 4% |
| Transport & storage | 8 | 4% |
| Healthcare | 8 | 4% |
| Education | 6 | 3% |
| Arts & leisure | 5 | 2% |
| Agriculture | 3 | 1% |
| Households & property management | 2 | 1% |
| Dormant companies | 2 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.