←Back to overview
Compare · Hazelhurst
Hazelhurst vs Hulme Walfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst Cheddleton parish, Staffordshire | Hulme Walfield Cheshire East |
|---|---|---|
| Local figures cover | Cheddleton parish | Hulme Walfield parish |
| Population | 6,140 | 473 |
| Median property price | £240,000 | £407,498 |
| Sales (12 months) | 77 | 28 |
| Crime per 1,000 | 33 | 41 |
| Avg broadband (Mbps) | 88.4 | 251.7 |
| Full fibre (% of postcodes) | 51% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 223 | 92 |
| River/sea flood risk | Low | Very low |
| Nearest station | Longport | Congleton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers