←Back to overview
Compare · Hazelhurst
Hazelhurst vs Hookgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst Cheddleton parish, Staffordshire | Hookgate Loggerheads parish, Staffordshire |
|---|---|---|
| Local figures cover | Cheddleton parish | Loggerheads parish |
| Population | 6,140 | 4,258 |
| Median property price | £240,000 | £337,500 |
| Sales (12 months) | 77 | 62 |
| Crime per 1,000 | 33 | 30 |
| Avg broadband (Mbps) | 88.4 | 69.5 |
| Full fibre (% of postcodes) | 51% | 37% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 89% | 71% |
| Active businesses | 223 | 229 |
| River/sea flood risk | Low | Very low |
| Nearest station | Longport | Norton Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers