←Back to overview
Compare · Hazelhurst
Hazelhurst vs Hollinsclough
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst Cheddleton parish, Staffordshire | Hollinsclough Staffordshire |
|---|---|---|
| Local figures cover | Cheddleton parish | Hollinsclough parish |
| Population | 6,140 | 149 |
| Median property price | £240,000 | n/a |
| Sales (12 months) | 77 | n/a |
| Crime per 1,000 | 33 | 60 |
| Avg broadband (Mbps) | 88.4 | 13.8 |
| Full fibre (% of postcodes) | 51% | 0% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 223 | 9 |
| River/sea flood risk | Low | Very low |
| Nearest station | Longport | Buxton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers