←Back to overview
Compare · Hazelhurst
Hazelhurst vs Haughton Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst Cheddleton parish, Staffordshire | Haughton Green North West |
|---|---|---|
| Local figures cover | Cheddleton parish | Central Haughton Green |
| Population | 6,140 | n/a |
| Median property price | £240,000 | £215,000 |
| Sales (12 months) | 77 | 159 |
| Crime per 1,000 | 33 | 0 |
| Avg broadband (Mbps) | 88.4 | 192.6 |
| Full fibre (% of postcodes) | 51% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 73% |
| Active businesses | 223 | 446 |
| River/sea flood risk | Low | Very low |
| Nearest station | Longport | Woodley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers