←Back to overview
Compare · Hazelhurst
Hazelhurst vs Hathersage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst Cheddleton parish, Staffordshire | Hathersage Derbyshire |
|---|---|---|
| Local figures cover | Cheddleton parish | Hathersage parish |
| Population | 6,140 | 1,769 |
| Median property price | £240,000 | £440,000 |
| Sales (12 months) | 77 | 21 |
| Crime per 1,000 | 33 | 41 |
| Avg broadband (Mbps) | 88.4 | 60.3 |
| Full fibre (% of postcodes) | 51% | 20% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 89% | 52% |
| Active businesses | 223 | 134 |
| River/sea flood risk | Low | Very low |
| Nearest station | Longport | Hathersage |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers