←Back to overview
Compare · Hazelhurst
Hazelhurst vs Harpur Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst Cheddleton parish, Staffordshire | Harpur Hill Derbyshire |
|---|---|---|
| Local figures cover | Cheddleton parish | Harpur Hill built-up area |
| Population | 6,140 | 1,537 |
| Median property price | £240,000 | £259,000 |
| Sales (12 months) | 77 | 30 |
| Crime per 1,000 | 33 | 70 |
| Avg broadband (Mbps) | 88.4 | 139.9 |
| Full fibre (% of postcodes) | 51% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 71% |
| Active businesses | 223 | 72 |
| River/sea flood risk | Low | Very low |
| Nearest station | Longport | Buxton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers