←Back to overview
Compare · Hazelhurst
Hazelhurst vs Hamstall Ridware
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst Cheddleton parish, Staffordshire | Hamstall Ridware Staffordshire |
|---|---|---|
| Local figures cover | Cheddleton parish | Hamstall Ridware parish |
| Population | 6,140 | 318 |
| Median property price | £240,000 | £6,500 |
| Sales (12 months) | 77 | 1 |
| Crime per 1,000 | 33 | 44 |
| Avg broadband (Mbps) | 88.4 | 48.6 |
| Full fibre (% of postcodes) | 51% | 5% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 89% | 75% |
| Active businesses | 223 | 45 |
| River/sea flood risk | Low | High |
| Nearest station | Longport | Rugeley Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers