←Back to overview
Compare · Hazelhurst
Hazelhurst vs Ashton upon Mersey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst Cheddleton parish, Staffordshire | Ashton upon Mersey North West |
|---|---|---|
| Local figures cover | Cheddleton parish | Central Ashton upon Mersey |
| Population | 6,140 | n/a |
| Median property price | £240,000 | £407,500 |
| Sales (12 months) | 77 | 300 |
| Crime per 1,000 | 33 | 0 |
| Avg broadband (Mbps) | 88.4 | 200.4 |
| Full fibre (% of postcodes) | 51% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 89% | 74% |
| Active businesses | 223 | 2,549 |
| River/sea flood risk | Low | Very low |
| Nearest station | Longport | Urmston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers