←Back to overview
Compare · Hazelhurst
Hazelhurst vs Ashford in the Water
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst Cheddleton parish, Staffordshire | Ashford in the Water Derbyshire |
|---|---|---|
| Local figures cover | Cheddleton parish | Ashford in the Water parish |
| Population | 6,140 | 420 |
| Median property price | £240,000 | £347,175 |
| Sales (12 months) | 77 | 6 |
| Crime per 1,000 | 33 | 99 |
| Avg broadband (Mbps) | 88.4 | 48.1 |
| Full fibre (% of postcodes) | 51% | 30% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 89% | 57% |
| Active businesses | 223 | 65 |
| River/sea flood risk | Low | Very low |
| Nearest station | Longport | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers