←Back to overview
Compare · Hazelhurst
Hazelhurst (North West) vs Hazelhurst (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst North West | Hazelhurst Cheddleton parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Hazelhurst | Cheddleton parish |
| Population | n/a | 6,140 |
| Median property price | £258,000 | £240,000 |
| Sales (12 months) | 165 | 77 |
| Crime per 1,000 | 0 | 33 |
| Avg broadband (Mbps) | 63.9 | 88.4 |
| Full fibre (% of postcodes) | 94% | 51% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 89% |
| Active businesses | 1,051 | 223 |
| River/sea flood risk | Very low | Low |
| Nearest station | Entwistle | Longport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers