←Back to overview
Compare · Hazelhurst
Hazelhurst vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst North West | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Central Hazelhurst | Holme Valley parish |
| Population | n/a | 27,227 |
| Median property price | £258,000 | £265,000 |
| Sales (12 months) | 165 | 423 |
| Crime per 1,000 | 0 | 55 |
| Avg broadband (Mbps) | 63.9 | 95.3 |
| Full fibre (% of postcodes) | 94% | 73% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 80% | 75% |
| Active businesses | 1,051 | 1,823 |
| River/sea flood risk | Very low | High |
| Nearest station | Entwistle | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers