←Back to overview
Compare · Hazelhurst
Hazelhurst vs Astley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst North West | Astley Green Astley built-up area, North West |
|---|---|---|
| Local figures cover | Central Hazelhurst | Astley built-up area |
| Population | n/a | 4,982 |
| Median property price | £258,000 | £255,000 |
| Sales (12 months) | 165 | 82 |
| Crime per 1,000 | 0 | n/a |
| Avg broadband (Mbps) | 63.9 | 206.6 |
| Full fibre (% of postcodes) | 94% | 98% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 80% | 44% |
| Active businesses | 1,051 | 248 |
| River/sea flood risk | Very low | Low |
| Nearest station | Entwistle | Atherton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers