←Back to overview
Compare · Hazelhurst
Hazelhurst vs Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst North West | Arley Aston by Budworth parish, Cheshire East |
|---|---|---|
| Local figures cover | Central Hazelhurst | Aston by Budworth parish |
| Population | n/a | 330 |
| Median property price | £258,000 | £607,500 |
| Sales (12 months) | 165 | 4 |
| Crime per 1,000 | 0 | 42 |
| Avg broadband (Mbps) | 63.9 | 143.6 |
| Full fibre (% of postcodes) | 94% | 86% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 1,051 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Entwistle | Lostock Gralam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers