←Back to overview
Compare · Hazelhurst
Hazelhurst vs Appleton Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst North West | Appleton Thorn Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Central Hazelhurst | Appleton parish |
| Population | n/a | 10,355 |
| Median property price | £258,000 | £420,000 |
| Sales (12 months) | 165 | 153 |
| Crime per 1,000 | 0 | 33 |
| Avg broadband (Mbps) | 63.9 | 168.2 |
| Full fibre (% of postcodes) | 94% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 1,051 | 656 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Entwistle | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers