←Back to overview
Businesses · Hazelhurst
Businesses in central Hazelhurst
345 active companies registered locally, about 345 per 1,000 residents.
Active companies
345
Per 1,000 residents
345
New in 12 months
55
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 68 | 20% |
| Real estate | 46 | 13% |
| Construction | 42 | 12% |
| Professional services | 37 | 11% |
| Healthcare | 34 | 10% |
| Other services | 21 | 6% |
| Admin & support | 20 | 6% |
| Tech & media | 17 | 5% |
| Manufacturing | 12 | 3% |
| Transport & storage | 12 | 3% |
| Hospitality | 10 | 3% |
| Arts & leisure | 8 | 2% |
| Finance | 5 | 1% |
| Education | 4 | 1% |
| Agriculture | 3 | 1% |
| Households & property management | 2 | 1% |
| Mining | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.