←Back to overview
Food hygiene · Hazelhurst
Food hygiene ratings in central Hazelhurst
55 food businesses inspected. 40 (73%) hold the top 5-star rating.
Rating distribution
5
40
4
8
3
6
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Hazelhurst
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Auntie Stephs Playgroup | Caring Premises | M27 0WA | 5 |
| Brackley Conservative Club | Pub/bar/nightclub | M28 2JU | 5 |
| Co-operative Group Food Limited | Retailers - other | M27 0FJ | 5 |
| Cup and Crumb | Restaurant/Cafe/Canteen | M28 2RG | 5 |
| English Chippy | Takeaway/sandwich shop | M27 0FL | 5 |
| Fairway | Takeaway/sandwich shop | M27 9LD | 5 |
| Hello Hotel | Hotel/bed & breakfast/guest house | M27 0AA | 5 |
| Kids Planet Hazelhurst | Caring Premises | M28 2LS | 5 |
| LRL Education Ltd | School/college/university | M27 9LS | 5 |
| Lancashire Hog Roast | Other catering premises | M27 0ER | 5 |
| Last Orders | Pub/bar/nightclub | M27 6AY | 5 |
| Moorside Convenience Store | Retailers - other | M27 9PW | 5 |
| Moorside Plus | Caring Premises | M27 0LN | 5 |
| Moorside Primary & High School Kitchen | School/college/university | M27 0AP | 5 |
| Moorside Rangers Football Club | Restaurant/Cafe/Canteen | M27 9LS | 5 |
| Moorside Social Club | Pub/bar/nightclub | M27 9LD | 5 |
| Morrisons Daily | Retailers - other | M27 0AJ | 5 |
| No Worries Coffee | Restaurant/Cafe/Canteen | M27 0FH | 5 |
| Nutra Essentia | Retailers - other | M28 2LX | 5 |
| Playkidds | Restaurant/Cafe/Canteen | M27 9HH | 5 |
| Playkidds at Broadoak | School/college/university | M27 0EP | 5 |
| Playkidds before and after School club at Moorside | Restaurant/Cafe/Canteen | M27 9HH | 5 |
| Red Lion | Pub/bar/nightclub | M27 9UW | 5 |
| Retro Express | Retailers - other | M27 9UQ | 5 |
| Royal Vape Zone | Retailers - other | M27 6AY | 5 |
| Shell Moorside | Retailers - other | M27 0AA | 5 |
| Simply Local | Retailers - other | M27 9PJ | 5 |
| Smash and Cluck | Takeaway/sandwich shop | M27 0LE | 5 |
| Snacks | Takeaway/sandwich shop | M27 0LE | 5 |
| St Peter's C E School Kitchen | School/college/university | M27 0WA | 5 |
| St. Charles RC School Kitchen | School/college/university | M27 9PD | 5 |
| Subway | Takeaway/sandwich shop | M27 0BE | 5 |
| The Cottage Sandwich Bar | Restaurant/Cafe/Canteen | M27 0FH | 5 |
| The Stables Day Nursery Swinton | Caring Premises | M27 9PW | 5 |
| The+111 | Restaurant/Cafe/Canteen | M27 0FQ | 5 |
| White Horse | Pub/bar/nightclub | M27 0FH | 5 |
| Wilkinson Star Limited | Restaurant/Cafe/Canteen | M28 2WD | 5 |
| Woodlands Day Nursery And Family Centre | Caring Premises | M27 0LB | 5 |
| Worsley Lodge Care Home | Caring Premises | M28 2WG | 5 |
| Ya Hot | Takeaway/sandwich shop | M27 6AY | 5 |
| Albert's Restaurant And Bar | Pub/bar/nightclub | M27 0AA | 4 |
| Bridgewater School | School/college/university | M28 2WQ | 4 |
| British Raj | Restaurant/Cafe/Canteen | M27 9LD | 4 |
| Calmati Cafe | Restaurant/Cafe/Canteen | M27 9LE | 4 |
| Mikes Discount Store | Retailers - other | M27 6AY | 4 |
| Pizza Magic | Takeaway/sandwich shop | M27 6AY | 4 |
| Stax Trade Centre | Restaurant/Cafe/Canteen | M28 2LA | 4 |
| The Barton Arms | Pub/bar/nightclub | M28 2ED | 4 |
| Bold Faith | Retailers - other | M27 0LE | 3 |
| Delight Fish & Chips | Takeaway/sandwich shop | M27 9LD | 3 |
| Dolce | School/college/university | M27 0EP | 3 |
| Happy Village | Takeaway/sandwich shop | M27 9PG | 3 |
| Little Buddha | Takeaway/sandwich shop | M27 0DD | 3 |
| Moorside General Stores | Retailers - other | M27 9LE | 3 |
| Terrys Kitchen | Restaurant/Cafe/Canteen | M28 2LX | 2 |
| Broadoak Park Garden Centre | Retailers - other | M28 2SJ | Exempt |
| Greater Manchester Police | Restaurant/Cafe/Canteen | M27 6BA | Exempt |
| MK Gym | Retailers - other | M28 2LY | Exempt |
| Manchester Drinks & Snacks Delivery and SIP UP 24/7 | Retailers - other | M28 2QB | Exempt |
| Peak Pharmacy | Retailers - other | M27 0EW | Exempt |
| St Peters Parish Office | Other catering premises | M27 0WA | Exempt |
| Gelato Pizza | Takeaway/sandwich shop | M27 9LD | Awaiting inspection |
| Moorside Farm | Pub/bar/nightclub | M27 9LD | Awaiting inspection |
| Pita Quality | Takeaway/sandwich shop | M27 6AY | Awaiting inspection |
| Yelo Health | Retailers - other | M28 2QE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.