←Back to overview
Compare · Hazelhurst
Hazelhurst vs Astley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazelhurst North West | Astley Green Astley built-up area, North West |
|---|---|---|
| Local figures cover | Central Hazelhurst | Astley built-up area |
| Population | n/a | 4,982 |
| Median property price | £291,000 | £262,500 |
| Sales (12 months) | 209 | 68 |
| Crime per 1,000 | 0 | n/a |
| Avg broadband (Mbps) | 261.9 | 206.6 |
| Full fibre (% of postcodes) | 99% | 98% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 73% | 47% |
| Active businesses | 756 | 244 |
| River/sea flood risk | Very low | Low |
| Nearest station | Moorside | Atherton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers